KISS 5K Results
| KISS 5K | |||||||||
| 23rd NOVEMBER, 2008 | |||||||||
| QUEEN'S PARK SAVANNAH | |||||||||
| PLACE | NAME | TIME | AGE | SEX | AFFILLIATION | ||||
| 1 | ERROL WILLIAMS | 16'44 | 39 | M | ARIMA | ||||
| 2 | MATTHEW HAGLEY | 17'03 | 21 | M | D/FORCE | ||||
| 3 | GEORGE SMITH | 17'13 | 18 | M | PALO SECO | ||||
| 4 | KENROY PIERRE | 17'53 | 21 | M | COCORITE | ||||
| 5 | CHRISTIAN BENN | 18'20 | 18 | M | N/TRACKERS | ||||
| 6 | NICHOLAS LANDEAU | 18'39 | 13 | M | N/TRACKERS | ||||
| 7 | JEVON JOSEPH | 19'10 | 13 | M | N/TRACKERS | ||||
| 8 | SHELDON MASON | 19'51 | 24 | M | PALO SECO | ||||
| 9 | BRENT LEBEN | 20'17 | 15 | M | PENAL A/C | ||||
| 10 | KERVIN LASALDO | 20'18 | 12 | M | SUCCESS & EXCELLENCE | ||||
| 11 | LEROY NURSE | 20'33 | 39 | M | SAN FERNANDO | ||||
| 13 |
COLIN TAITT | 23'53 | 12 | M | PENAL A/C | ||||
| 14 | REYNALDO MOHAMMED | 24'45 | 37 | M | TUNAPUNA | ||||
| 15 | MANZUR MOHAMMED | 24'45 | 39 | M | CHAGUANAS | ||||
| 16 | KIERAN DE FREITAS | 24'49 | 26 | M | GLENCOE | ||||
| 17 | KEDAN GRANGER | 25'23 | 11 | M | H/O | ||||
| 18 | MIKIAH JOSEPH | 27'14 | 20 | M | BELMONT | ||||
| 19 | J CHAMPS | 27'15 | 33 | M | BELMONT | ||||
| 20 | MOSES REUBEN | 27'23 | 48 | M | SANTA CRUZ | ||||
| 21 | JASON LOUBON | 27'40 | 36 | M | ARIMA | ||||
| 22 | OSEI PARRIS | 27'40 | 12 | M | SAN FERNANDO | ||||
| 23 | OMARI PARRIS | 27'49 | 10 | M | SAN FERNANDO | ||||
| 24 | ADRIAN RUSH | 28'00 | 23 | M | DIEGO MARTIN | ||||
| 25 | JASON CUMMINGS | 28'03 | 31 | M | ARIMA | ||||
| 26 | NIGEL BAPTISTE | 28'29 | 42 | M | ARIMA | ||||
| 27 | GARY WATSON | 28'46 | 38 | M | TUNAPUNA | ||||
| 28 | ANDRE FIGARO | 29'17 | 20 | M | DIEGO MARTIN | ||||
| 29 | ALLAN CHONG TAI | 29'42 | 47 | M | MARAVAL | ||||
| 30 | CALVIN SARGEANT | 29'47 | 52 | M | PENAL A/C | ||||
| 31 | KEITH WARREN | 30'13 | 52 | M | ST JAMES | ||||
| 32 | HARRIPERSAD | 30'20 | 53 | M | CUNUPIA | ||||
| 33 | JOSIAH PHILEMON | 31'30 | 6 | M | SAN FERNANDO | ||||
| 34 | R SEEENATH | 32'27 | 26 | M | CUREPE | ||||
| 35 | SHERMAN STEPHEN | 32'56 | 32 | M | CUNUPIA | ||||
| 36 | KEVEN JAGASSAR | 33'44 | 30 | M | DIEGO MARTIN | ||||
| 37 | KARL ST ROSE | 34'26 | 35 | M | ST ANNS | ||||
| 38 | SHERMAN STEPHEN | 34'29 | 32 | M | CUMUTO | ||||
| 39 | D PASJEE | 35'02 | 49 | M | |||||
| 40 | JUNIOR FREDERICK | 35'18 | 62 | M | GLENCOE | ||||
| 41 | KHALID A MALICA | 37'08 | 10 | M | BELMONT | ||||
| 42 | O'BERT PAUL | 37'19 | 38 | M | MALONEY | ||||
| 43 | DAMIAN ARCHIE | 37'25 | 29 | ||||||
| FEMALES | |||||||||
| 1 | NATOYA CUDJOE | 21'22 | 11 | F | SUCCESS & EXCELLENCE | ||||
| 2 | NAOMI REYES | 22'55 | 18 | F | N/TRACKERS | ||||
| 3 | KEMA MCSHINE | 23'08 | 19 | F | SUCCESS & EXCELLENCE | ||||
| 4 | OSLIN COLLINS | 23'34 | 18 | F | GUYANA | ||||
| 5 | LESLIE ANN BROWN | 23'37 | 31 | F | SUCCESS & EXCELLENCE | ||||
| 6 | SHEREN KEEL | 25'42 | 14 | F | H/OLYMPIAN | ||||
| 7 | ZARA .S.STEWART | 26'00 | 13 | F | MEMPHIS | ||||
| 8 | KERLENE REYES | 26'32 | 20 | F | N/TRACKERS | ||||
| 9 | MICHELLE CUTHBERT | 26'53 | 22 | F | N/TRACKERS | ||||
| 10 | YVONNE ARTHUR | 27'12 | 50 | F | BELMONT | ||||
| 11 | GABRIELLA THOMAS | 27'37 | 14 | F | H/OLYMPIAN | ||||
| 12 | REYARE THOMAS | 27'55 | 21 | F | N/TRACKERS | ||||
| 13 | JUDY SHARPE | 28'04 | 44 | F | PETIT VALLEY | ||||
| 14 | MARILYN S STEWART | 28'14 | 53 | F | MARAVAL | ||||
| 15 | JENITTEN NELSON | 28'51 | 33 | F | |||||
| 16 | CRYSTAL ANN AWAI | 29'25 | 25 | F | SAN JUAN | ||||
| 17 | GEMMA THOMPSON | 29'30 | 50 | F | FUN JOGGERS | ||||
| 18 | JANET B ROUSSEAU | 29'51 | 56 | F | BARATARIA | ||||
| 19 | CARLA CHANG | 29'56 | 44 | F | MARAVAL | ||||
| 20 | NAOMI HOPE | 30'34 | 27 | F | CUMUTO | ||||
| 21 | DEBRA FRANCOIS | 30'42 | 43 | F | ST JOSEPH | ||||
| 22 | PATRICIA GREEN | 30'57 | 60 | F | MORVANT | ||||
| 23 | NICOLE ANDREWS | 31'49 | 40 | F | SANTA CRUZ | ||||
| 24 | GRACE OBLINGTON | 31'54 | 66 | F | SAN JUAN | ||||
| 25 | SHAUNELLE NICHOLAS | 32'51 | 21 | F | SANTA CRUZ | ||||
| 26 | FLORENCE BERNARD | 32'52 | 29 | F | BARATARIA | ||||
| 27 | ANNETTE NELSON | 33'09 | 57 | F | DIEGO MARTIN | ||||
| 28 | SPARKLE ADSILEY | 33'34 | 28 | F | DIEGO MARTIN | ||||
| 29 | MAXIME SEATON | 34'15 | 50 | F | BELMONT | ||||
| 30 | DOREEN LEWIS | 34'54 | 60 | F | MORVANT | ||||
| 31 | KARLENE AMMON | 35'03 | 44 | F | WOODBROOK | ||||
| 32 | 35'19 | F | |||||||
| 33 | MICHELLE JOHN | 35'23 | 47 | F | CHAMP FLEUR | ||||
| 34 | ANNALISE EMMANUEL | 35'24 | 7 | F | CHAMP FLEUR | ||||
| 35 | KENDRA EMMANUEL | 35'28 | 32 | F | CHAMP FLEUR | ||||
| 36 | COLLISA TAITT | 37'03 | 6 | F | PENAL/A | ||||
| 37 | DAENNA HECTOR | 37'28 | 22 | F | |||||
| 38 | KAREN CHEE-WAH | 37'30 | 45 | F | ST ANNS | ||||
| 39 | SHARON NARINE | 37'41 | 31 | F | SAN JUAN | ||||
| 40 | SHARLENE FRANCIS | 38'19 | 34 | F | |||||
| 41 | MAXINE GONZALES | 38'54 | 33 | F | DIEGO MARTIN | ||||
| 42 | ALBADA BEEKHAN | 39'19 | 42 | F | DIEGO MARTIN | ||||
| 43 | RUTH F MUNROE | 39'43 | 71 | F | TTRRC | ||||
| 44 | JAMILA NELSON | 40'03 | 14 | F | |||||
| 45 | BERNADETTE EDMUND | 40'41 | 54 | F | PETIT BOURG | ||||
| 46 | IRMA THOMAS | 42'20 | 59 | F | SAN JUAN | ||||
| 47 | SUSAN TIRADO | 42'23 | 49 | F | NEW TOWN | ||||
| 48 | NATASHA WATSON | 42'40 | 35 | F | TUNAPUNA | ||||
| 49 | CHRISTINE MC LEOD | 42'41 | 25 | F | |||||
| 50 | ENA CAIN | 43'28 | F | ||||||
| 51 | RHONDA ABRAHAM | 44'28 | 58 | F | MARAVAL | ||||
| 52 | MARLENE MELVILLE | 45'13 | 51 | F | BELMONT | ||||
| 53 | ABIGAIL NELSON | 46'50 | 13 | F | |||||
| 54 | LURIS MARCANO | 51'13 | 47 | F | POS | ||||
Comments